Anyone who decides to pursue graduate studies would, most likely, have a dilemma — whether to take the GMAT or the GRE. With some of the B-schools accepting GRE scores, the confusion has become widespread. When you have to choose between one of the two, consider the following factors:
What do you want to pursue
The GMAT can get you admissions into an MBA in a B-school and Masters in a few other select universities whereas the GRE can get you an admission into a graduate program or into business schools. In case you are not sure about what do you want to pursue, then the GRE would be a better option. On the other hand, a GMAT score would mean a firm commitment to pursue a management related course, and this might help in admissions. All said and done if you are sure of the program that you want to go for, check directly with the program directorate, the B-School, or the University.
School Preference
Though many B-schools accept both GMAT and GRE scores for MBA admissions, some are very specific about the GMAT scores. So, before you decide which test to take, please check what your dream universities or business schools are looking for.
Let us understand the difference between GMAT and GRE
GMAT | GRE | |
---|---|---|
Purpose | Required for admission into most business schools | Required for admission into most graduate schools and a growing number of business schools |
Test Structure | 4 sections – Analytical Writing Assessment, Integrated Reasoning, Verbal Reasoning, and Quantitative Reasoning | 3 Sections – Quantitative Reasoning, Verbal Reasoning, and Analytical Writing Skills |
Topics | Verbal measures reading, critical reasoning, grammar related skills. Quant measures arithmetic, algebra, geometry, and data analysis | Verbal measures reading and vocabulary skills. Quant measures arithmetic, algebra, geometry, and data analysis |
Test Format | Computer adaptive by question | Computer adaptive by section |
Scoring Scale | The composite GMAT score ranges from 200 to 800 in 10-point increments. Verbal and Quantitative scores from 6 to 51 in 1-point increments | Verbal and Quantitative scores ranges from 130 to 170 in 1-point increments |
Test Duration | Approx. 3 hours and 30 mins | 3 hours 45 mins |
Registration Fee | $275 | $228 |
Validity | 5 years. Can be taken 8 times in total | 5 years. Can be taken any number of times |
Contact our counselors to know more about the GRE and take a free diagnostic test to get started on your GRE preparation.