


Washington State University
Washington State University operates to offer high-quality university training programs for international students. Its pathway curriculum has been devised to help students effectively transition into studying at an American university. The academic Pathway programs combine English language training and academic coursework to prepare for bachelor's or master's degree plans at Washington State University. Washington State University offers many support services to students, which includes career preparation, scholarship assistance, On-campus job opportunities, Visa and travel support and personalized academic, language and cultural support. It has highly trained instructors and experienced teachers that offer assistance facilities, English language assistance and general guidance to international students.
The WSU Center is located close to residence halls, sport venues, restaurants and shopping. It has state-of-the-art facilities, 24-hour library access and a range of clubs and organizations.Since 1890, Washington State University has inspired the next generation of dif... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Landscape Architecture | $53,700 |
Architecture | $47,800 |
Biology | $49,200 |
Microbiological Sciences and Immunology | $47,200 |
Ecology, Evolution, Systematics, and Population Biology. | $44,800 |
Zoology/Animal Biology | $36,500 |
Management Information Systems (MIS) | $66,000 |
Entrepreneurial Studies | $55,800 |
Finance | $55,800 |
Accounting | $55,100 |
International Business | $54,300 |
Business Administration, Management and Operations | $54,100 |
Marketing | $52,700 |
Specialized Sales, Merchandising and Marketing Operations | $48,900 |
Hospitality Administration/Management | $47,300 |
Human Resources Management and Services | $44,100 |
Business/Managerial Economics | $43,400 |
Public Relations & Advertising | $51,200 |
Communication and Media Studies | $50,100 |
Journalism | $44,100 |
Radio, Television, and Digital Communication | $37,300 |
Computer Software and Media Applications | $45,100 |
Education | $38,500 |
Computer Engineering (CE) | $75,300 |
Electrical Engineering (EE) | $74,600 |
Chemical Engineering | $70,400 |
Mechanical Engineering (ME) | $68,000 |
Biomedical Engineering | $65,400 |
Civil Engineering | $64,100 |
Materials Engineering | $61,900 |
English Language and Literature | $46,500 |
Textile & Apparel Studies | $49,400 |
Human Development and Related Services | $42,500 |
Romance Languages | $40,500 |
Nursing | $65,300 |
History | $52,900 |
Criminal Justice | $45,900 |
Liberal Arts and General Studies | $47,400 |
Mathematics | $67,800 |
Health and Physical Education/Fitness | $49,100 |
Philosophy | $47,000 |
Psychology | $46,300 |
Economics | $57,100 |
Political Science and Government | $50,300 |
Sociology | $46,500 |
Anthropology | $41,200 |
Design and Applied Arts | $43,700 |
Fine and Studio Arts | $40,000 |
Average Cost
$3,212
$2,258
$677
$100
$177


*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.