


University of Rhode Island
The University of Rhode Island is a diverse and dynamic community whose members are connected by a common quest for knowledge. As a major research university defined by innovation and big thinking, URI offers its undergraduate, graduate, and professional student's distinctive educational opportunities designed to meet the global challenges of today's world and the rapidly evolving needs of tomorrow. Whether students choose music composition, international engineering, or sustainable agriculture, the exceptional faculty at the university will inspire them to expand their vision. Students may live and learn abroad, immerse themselves in a new language, or pursue a degree that encourages them to see beyond the far side borders. URI offers quite ninety collegian majors, seventy three graduate degrees and twenty two certificate and non-degree programs. College is the guts of any establishment of upper learning, which is especially true at the University of Rhode Island.
URI is happy with the distinguished students and researchers who conjure their faculty and of the exce... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Animal Science | $36,500 |
Landscape Architecture | $53,700 |
Ecology, Evolution, Systematics, and Population Biology | $48,800 |
Biology | $46,000 |
Finance | $56,900 |
Business Administration, Management and Operations | $55,000 |
Marketing | $53,700 |
Accounting | $53,600 |
Specialized Sales, Merchandising and Marketing Operations | $44,400 |
Public Relations & Advertising | $49,300 |
Communication and Media Studies | $49,000 |
Journalism | $47,300 |
Education | $32,000 |
Biomedical Engineering | $75,500 |
Electrical Engineering (EE) | $72,900 |
Chemical Engineering | $69,100 |
Computer Engineering (CE) | $68,300 |
Ocean Engineering (OE) | $65,900 |
Mechanical Engineering (ME) | $65,200 |
Industrial Engineering (IE) | $63,400 |
Civil Engineering | $58,100 |
English Language and Literature | $40,100 |
Textile & Apparel Studies | $43,400 |
Romance Languages | $54,100 |
Nursing | $67,300 |
History | $43,900 |
Natural Resources Conservation and Research | $55,600 |
Health and Physical Education/Fitness | $40,700 |
Psychology | $39,300 |
Economics | $52,200 |
Political Science and Government | $47,100 |
Sociology | $40,800 |
Fine and Studio Arts | $46,400 |
Design and Applied Arts | $45,900 |
Average Cost
$3,000
$2,200
$690
$100
$170






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.