


University of Missouri, Columbia
The University of Missouri was founded in Columbia in 1839 as the first public higher education institution to be established in the territory of Louisiana Purchase. Today, the University is one of the nation's largest higher education institutions, offering more than 300 degree programs, including 97 undergraduate degrees, 96 Masters degrees, 69 doctoral degrees and more than 70 degrees.
The mission of the University of Missouri System, as a land-grant university and Missouri?s only public research and doctoral-level institution, is to discover, disseminate, preserve, and apply knowledge.It promotes student learning and lifelong learning for Missouri citizens, promotes innovation in support of economic development and advances the health, cultural and social interests of the people of Missouri, the nation and the world.
The University of Missouri campus is located 1,262 acres just south of downtown Columbia and is maintained as a botanical garden. The historic campus is centered round the Francis Quadrangle.
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $45,700 |
Animal Science | $35,200 |
Architecture | $50,700 |
iochemistry, Biophysics and Molecular Biology | $49,400 |
Biology | $48,300 |
Real Estate | $58,200 |
Finance | $53,200 |
Accounting | $51,700 |
Business Administration, Management and Operations | $48,900 |
Marketing | $48,500 |
International Business | $47,100 |
Human Resources Management and Services | $45,100 |
Hospitality Administration/Management | $38,200 |
Public Relations & Advertising | $47,500 |
Communication and Media Studies | $45,800 |
Journalism | $44,100 |
Education | $37,700 |
Electrical Engineering (EE) | $74,100 |
Computer Engineering (CE) | $72,700 |
Chemical Engineering | $70,200 |
Mechanical Engineering (ME) | $67,500 |
Industrial Engineering (IE) | $65,100 |
Civil Engineering | $60,900 |
Biomedical Engineering | $58,200 |
English Language and Literature | $41,100 |
Textile & Apparel Studies | $47,100 |
Romance Languages | $48,700 |
Nursing | $54,500 |
History | $37,600 |
Liberal Arts and General Studies | $48,200 |
Mathematics | $72,700 |
Mathematics & Statistics | $59,100 |
Global & International Studies | $46,300 |
Health and Physical Education/Fitness | $45,800 |
Chemistry | $44,300 |
Psychology | $43,200 |
Economics | $58,100 |
Geography and Cartography | $51,600 |
Political Science and Government | $46,100 |
Sociology | $41,600 |
Design and Applied Arts | $43,200 |
Fine and Studio Arts | $39,200 |
Drama and Theater Arts | $25,500 |
Average Cost
$3,300
$2,290
$750
$100
$165






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.