


University of Kentucky
Established in 1865 as a land-grant institution adjacent to the inner-city Lexington, University of Kentucky is nestled in the scenic centre of the beautiful Bluegrass Region of Kentucky. From its early beginnings, with just 190 students and ten professors, the UK campus now encompasses more than 918 acres. It is home to more than 30,000 students and nearly 13,900 employees, including more than 2,400 full-time teaching staff.The student body is varied, symbolizing more than 100 countries, every state in the nation, and all 120 Kentucky counties. The University continues to draw the brightest and liveliest people from Kentucky and beyond.
The University of Kentucky is one of eight universities in the United States that has colleges of agriculture, engineering, medicine, and pharmacy on a single campus, leading to ground-breaking innovations and unique interdisciplinary partnership. The state's flagship university consists of 16 academic and technical colleges where students can choose from more than 200 majors and degree programs at the undergraduate and graduate levels... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $43,800 |
Animal Science | $33,700 |
Architecture | $39,000 |
Biology | $38,000 |
Finance | $54,000 |
Accounting | $53,700 |
Business Administration, Management and Operations | $49,500 |
Marketing | $46,900 |
Hospitality Administration/Management | $41,700 |
Specialized Sales, Merchandising and Marketing Operations | $41,600 |
Communication and Media Studies | $46,200 |
Journalism | $43,700 |
Public Relations & Advertising | $36,300 |
Education | $42,700 |
Mining Engineering | $75,900 |
Computer Engineering (CE) | $73,500 |
Electrical Engineering (EE) | $70,300 |
Chemical Engineering | $65,800 |
Mechanical Engineering (ME) | $65,500 |
Civil Engineering | $57,400 |
English Language and Literature | $39,800 |
Romance Languages | $50,700 |
Nursing | $55,200 |
Dietetics and Clinical Nutrition Services | $47,800 |
History | $45,300 |
Mathematics | $62,200 |
Health and Physical Education/Fitness | $42,000 |
Chemistry | $50,100 |
Psychology | $39,600 |
Social Work | $32,600 |
Economics | $54,000 |
Political Science and Government | $48,400 |
Geography and Cartography | $43,600 |
Sociology | $39,900 |
Design and Applied Arts | $37,600 |
Fine and Studio Arts | $35,300 |
Average Cost
$3,300
$2,200
$690
$100
$170






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.