


University of California, Irvine
In 1965, the University of California, Irvine was established to catalyze the community and improve lives through meticulous academics, cutting-edge research, and committed public assistance. Today, it draws on the steadfast spirit of its new faculty, staff, and students who came on campus with a desire to encourage change and generate new concepts. The university is a center for excellence education that promotes the passionate, enthusiastic, and ongoing expansion of experience and learning approaches. Graduates prepared to be worldwide citizens equipped with the tools of analysis, expression, and cultural understanding essential for leadership in today's world are to superiority through variety and to the objective of reflecting diversity in its faculty, student, and staff populations, as well as its teaching, research and public service endeavors.
As one of the nation's highest research universities, UCI is civilizing lives by discovering and distributing knowledge in numerous forms to all levels of society. Engage serves as a campus-wide hub to support, amplify, and r... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $45,000 |
Ecology, Evolution, Systematics, and Population Biology | $50,600 |
Biology | $47,400 |
International Business | $57,100 |
Business/Managerial Economics | $54,000 |
Accounting | $53,500 |
Business Administration, Management and Operations | $52,900 |
Journalism | $49,900 |
Computer Information Systems (CIS) | $82,400 |
Education | $36,300 |
Computer Engineering (CE) | $75,500 |
Aerospace & Aeronautical Engineering | $70,400 |
Electrical Engineering (EE) | $69,800 |
Biomedical Engineering | $67,600 |
Materials Engineering | $66,800 |
Chemical Engineering | $63,700 |
Civil Engineering | $63,500 |
English Language and Literature | $43,300 |
East Asian Languages | $55,900 |
Romance Languages | $45,300 |
Public Health | $40,800 |
History | $46,300 |
Mathematics | $60,600 |
Global & International Studies | $54,200 |
Philosophy | $51,700 |
Psychology | $47,900 |
Economics | $55,000 |
International Relations | $51,800 |
Sociology | $48,400 |
Anthropology | $44,700 |
Criminology | $44,700 |
Fine and Studio Arts | |
46,800 | |
Drama and Theater Arts | $42,100 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.