


University of Arizona - Wellspring
Formed in 1885, the University of Arizona, the state’s land-grant university with two medical schools, delivers graduates who are real-world ready. Recognized as a global leader, it is also a leader in research. The university is expanding the boundaries of interdisciplinary scholarship and business relationships and represents the Association of American Universities, the 62 prominent public, and private research colleges.
Its objective is to enhance the prospects and enrich the life expectancy of Arizona and the world through education, research, and creative expression. The University of Arizona presents various majors and degree programs, deemed some of the nation’s best. Students will develop their future with a personalized plan that places them in the driver's seat.
More than 300 undergraduate majors and graduate programs facilitate the students to craft a specific course of action full of boundless possibilities. As a premier research university, it presents an unparalleled invention and the help of a world-class faculty that’s dedicated to the studen... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Animal Science | $54,400 |
Architecture | $51,100 |
Area Studies | $43,400 |
Biology | $59,000 |
Neurobiology and Neurosciences | $51,700 |
Biochemistry, Biophysics and Molecular Biology | $50,800 |
Microbiological Sciences and Immunology | $47,300 |
Physiology, Pathology and Related Sciences | $45,900 |
Ecology, Evolution, Systematics, and Population Biology | $41,600 |
Management Information Systems (MIS) | $68,000 |
Finance | $61,300 |
Entrepreneurial Studies | $60,800 |
Accounting | $57,300 |
Business/Managerial Economics | $54,200 |
Business Administration, Management and Operations | $54,000 |
Communication and Media Studies | $48,600 |
Journalism | $46,400 |
Education | $35,800 |
Computer Engineering (CE) | $79,300 |
Electrical Engineering (EE) | $76,900 |
Industrial Engineering (IE) | $72,000 |
Chemical Engineering | $71,100 |
Chemical Engineering | $71,100 |
Aerospace & Aeronautical Engineering | $70,100 |
Mechanical Engineering (ME) | $69,100 |
Mining Engineering | $68,900 |
Civil Engineering | $66,500 |
Biomedical Engineering | $65,500 |
English Language and Literature | $45,500 |
Rhetoric and English Composition | $45,300 |
Romance Languages | $43,500 |
Nursing | $65,000 |
Public Health | $40,100 |
History | $43,000 |
Liberal Arts and General Studies | $36,500 |
Mathematics | $57,600 |
Mathematics & Computer Science | $59,400 |
Nutrition Sciences | $54,400 |
Health and Physical Education/Fitness | $49,200 |
Philosophy | $45,800 |
Chemistry | $47,100 |
Psychology | $46,300 |
Economics | $58,500 |
Sociology | $43,600 |
Geography and Cartography | $43,500 |
Fine and Studio Arts | $45,900 |
Visual and Performing Arts | $43,800 |
Film, Video and Photographic Arts | $37,200 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.