


University of Arizona
Established in 1885, the University of Arizona, the state’s land-grant university with two medical schools, delivers graduates who are real-world prepared all through its 100% Engagement plan. Distinguished as an international leader, the University is also a leader in research and progresses the boundaries of interdisciplinary learning and business relationships. It is a supporter of the Association of American Universities, the 62 prominent public, and private research universities. Students can erect their future at the University of Arizona with a personalized plan that puts them in the driver’s seat.
With more than 300 undergraduate majors and graduate programs, students will craft a specific course of action full of boundless opportunities. As a premier research university, it presents unmatched invention and the help of a world-class faculty that’s committed to student accomplishment both inside and outside the classroom. The teaching staff are also globally renowned for their leadership, scholarship, and assistance by world-renowned academic societies and pro... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Animal Science | $54,400 |
Architecture | $51,100 |
Area Studies | $43,400 |
Biology | $59,000 |
Neurobiology and Neurosciences | $51,700 |
Biochemistry, Biophysics and Molecular Biology | $50,800 |
Microbiological Sciences and Immunology | $47,300 |
Physiology, Pathology and Related Sciences | $45,900 |
Ecology, Evolution, Systematics, and Population Biology | $41,600 |
Management Information Systems (MIS) | $68,000 |
Finance | $61,300 |
Entrepreneurial Studies | $60,800 |
Accounting | $57,300 |
Business Administration, Management and Operations | $54,000 |
Marketing | $51,500 |
Communication and Media Studies | $48,600 |
Journalism | $46,400 |
Education | $35,800 |
Computer Engineering (CE) | $79,300 |
Electrical Engineering (EE) | $76,900 |
Industrial Engineering (IE) | $72,000 |
Chemical Engineering | $71,100 |
Aerospace & Aeronautical Engineering | $70,100 |
Mining Engineering | $68,900 |
Systems Engineering | $68,900 |
Materials Engineering | $67,800 |
Civil Engineering | $66,500 |
Biomedical Engineering | $65,500 |
English Language and Literature | $45,500 |
Rhetoric and English Composition | $45,300 |
Nursing | $65,000 |
Public Health | $40,100 |
History | $43,000 |
Liberal Arts and General Studies | $36,500 |
Mathematics | $57,600 |
Mathematics & Computer Science | $59,400 |
Nutrition Sciences | $54,400 |
Health and Physical Education/Fitness | $49,200 |
Philosophy | $45,800 |
Chemistry | $47,100 |
Psychology | $46,300 |
Economics | $58,500 |
Political Science and Government | $49,800 |
Sociology | $43,600 |
Visual and Performing Arts | $45,900 |
Visual and Performing Arts | $43,800 |
Design and Applied Arts | $43,200 |
Film, Video and Photographic Arts | $37,200 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.