


University of Akron
The institution now well-known as The University of Akron originated as Buchtel College in 1870 by the Ohio Universalist Convention, which was deeply influenced by the hard work, energy, and financial support of Akronites entrepreneur John R. Buchtel. By 1907, Buchtel College's stress on local rather than denominational interests led it to become a privileged, nondenominational school. The university is the region's most influential public research university, contributing to the local economy's resurgence, providing a staff extremely skilled in diverse disciplines, and known for a pioneering approach to higher education. The University of Akron presents more than 300 areas of study, many nationally renowned for their quality.
Akron offers 20,000 students a broad array of in-demand associate, bachelor's, master's, doctorate, and law degree programs, each one career-concentrated to help students get ahead in the job market. It delivers students with life-long aids, internships and co-ops, chances for academic research, education abroad, on-campus student employment, and s... Read more
Get free 1-on-1 counselling with our experts
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $45,200 |
Construction Management | $54,100 |
Management Information Systems (MIS) | $52,900 |
Accounting | $50,800 |
Finance | $50,800 |
International Business | $50,600 |
Business Administration, Management and Operations | $49,900 |
Marketing | $49,800 |
Human Resources Management and Services | $43,000 |
Communication and Media Studies | $41,000 |
Public Relations & Advertising | $40,200 |
Computer Information Systems (CIS) | $49,100 |
Education | $35,500 |
Chemical Engineering | $70,900 |
Mechanical Engineering (ME) | $67,000 |
Electrical Engineering (EE) | $65,200 |
Computer Engineering (CE) | $61,700 |
Biomedical Engineering | $60,800 |
Civil Engineering | $55,600 |
English Language and Literature | $44,700 |
Romance Languages | $55,700 |
Nursing | $59,000 |
Dietetics and Clinical Nutrition Services | $45,300 |
History | $35,500 |
Mathematics | $56,800 |
Health and Physical Education/Fitness | $36,300 |
Chemistry | $44,900 |
Psychology | $36,600 |
Social Work | $39,200 |
Economics | $45,600 |
Political Science and Government | $42,900 |
Sociology | $34,500 |
Design and Applied Arts | $39,200 |
Average Cost
$3,200
$2,220
$650
$100
$180






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.