


Portland State University
Founded in the year 1946, Portland State University is a research-based public university situated in Portland, Oregon. PSU programs are structured to integrate hands-on learning with intensive classroom work. Its acclaimed University Studies program values the large image with its well-rounded individuals with good communication and critical thinking skills and a clear understanding of their position in society and humanity.
Graduate research programs consistently break new ground, gaining national attention and attracting highly skilled applicants to more than 70 Master's programs, more than 30 Graduate Degree programs, and 18 Doctoral programs. Students will discover and pursue their passion, whether it be rocking in the backcountry, crewing a dragon boat, or cultivating leadership skills through their 10 cultural resource centers. They can join one of the 150 student clubs at the university and cheer on one of the 15 NCAA Division I teams. The university is at the center of one of the most dynamic cities in America. The city is a campus that offers students unpreceden... Read more
Get free 1-on-1 counselling with our experts
Source : US News
| Specializations/Levels | Median Starting Salary |
|---|---|
| Architecture | $47,700 |
| Ecology, Evolution, Systematics, and Population Biology. | $49,600 |
| Biology | $43,000 |
| Biochemistry, Biophysics and Molecular Biology | $37,100 |
| Accounting | $52,200 |
| Finance | 51,900 |
| Business Administration, Management and Operations | $48,700 |
| Marketing | $47,200 |
| Management Information Systems (MIS) | $45,400 |
| Human Resources Management and Services | $44,900 |
| Public Relations & Advertising | $49,100 |
| Communication and Media Studies | $43,600 |
| Computer Engineering (CE) | $76,100 |
| Electrical Engineering (EE) | $73,300 |
| Mechanical Engineering (ME) | $65,700 |
| Civil Engineering | $61,300 |
| English Language and Literature | $42,000 |
| Human Development and Related Services | $42,700 |
| Romance Languages | $40,800 |
| Public Health | $38,100 |
| Public Health | $38,100 |
| Criminal Justice | $42,100 |
| Liberal Arts and General Studies | $42,400 |
| Mathematics | $56,300 |
| Global & International Studies | $40,600 |
| Health and Physical Education/Fitness | $39,100 |
| Philosophy | $45,100$ |
| Chemistry | $57,500 |
| Psychology | $41,400 |
| Economics | $52,600 |
| Geography and Cartography | $46,400 |
| Political Science and Government | $44,800 |
| Criminology | $42,100 |
| Sociology | $42,100 |
| Anthropology | $34,000 |
| Design and Applied Arts | $46,000 |
| Fine and Studio Arts | $40,800 |
| Film, Video and Photographic Arts | $36,200 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.





