


Iowa State University
Iowa State University is a public, land-based university where students get a strong academic start in learning communities and remain involved in 800+ student groups, undergraduate study, internships, and abroad. They learn from world-class scholars who are tackling some of the world's greatest challenges—to feed the poor, to find alternative fuels, and to advance manufacturing. It has a total enrolment of 28,294 graduates, its location is a district, and the size of the campus is 1,813 acres. It uses a semester-based academic calendar.
The ranking of Iowa State University in the 2021 version of Best Colleges is National University, #118. Its in-state education and fees are $9,320; out-of-state education and fees are $24,508. Iowa State University is the dwarf of Ames, the small town in which it sits. The large school offers more than 850 student groups, and athletics are a significant part of campus life. The Iowa State Cyclones compete at the NCAA Division I Big 12 Conference and share a special rivalry with the University of Iowa HawkeYes.
Iowa State Univer... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $60,100 |
Food Science | $54,500 |
Applied Horticulture and Horticultural Business Services | $48,900 |
Agriculture | $45,000 |
Animal Science | $37,300 |
Architecture | $49,400 |
Landscape Architecture | $46,800 |
Biochemistry, Biophysics and Molecular Biology | $50,700 |
Genetics | $47,000 |
Microbiological Sciences and Immunology | $44,500 |
Ecology, Evolution, Systematics, and Population Biology | $43,200 |
Biology | $42,000 |
Management Information Systems (MIS) | $61,800 |
Accounting | $55,400 |
Finance | $53,600 |
Business Administration, Management and Operations | $51,300 |
Marketing | $47,100 |
Communication and Media Studies | $43,100 |
Public Relations & Advertising | $40,300 |
Journalism | $39,000 |
Education | $38,800 |
Chemical Engineering | $74,100 |
Computer Engineering (CE) | $72,600 |
Electrical Engineering (EE) | $72,300 |
Aerospace & Aeronautical Engineering | $69,200 |
Mechanical Engineering (ME) | $69,200 |
Industrial Engineering (IE) | $68,800 |
Materials Engineering | $68,000 |
Construction Engineering | $67,700 |
English Language and Literature | $44,400 |
Textile & Apparel Studies | $37,400 |
Romance Languages | $47,700 |
Dietetics and Clinical Nutrition Services | $49,100 |
History | $42,900 |
Criminal Justice | $40,600 |
Liberal Arts and General Studies | $45,400 |
Mathematics | $62,000 |
Mathematics & Statistics | $56,500 |
Global & International Studies | $40,700 |
Health and Physical Education/Fitness | $45,200 |
Chemistry | $52,000 |
Psychology | $43,900 |
Economics | $60,000 |
Political Science and Government | $50,000 |
Anthropology | $48,000 |
Sociology | $40,700 |
Design and Applied Arts | $42,000 |
Fine and Studio Arts | $40,700 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.