


Florida International University
Florida International University is a metropolitan, multi-campus, public research university that serves its students and the diverse community of South Florida. It is committed to high-quality teaching, state-of-the-art research, and innovative events, and to mutual collaboration with local and global communities.
The University's mission is to be a leading public urban research university focused on student learning, creativity, and collaboration. With more than 200 bachelors, masters, and doctoral options and South Florida's only public law and medical schools, FIU offers a program that suits all passions. Its academic community consists of 11 schools and colleges, including the prestigious Honors Program, home to award-winning faculty members, state-of-the-art science, and more than 190-degree choices.
Equipped with a uniquely global outlook and sponsored by renowned faculty members, university students have the competitive advantage required to turn the unlikely into the inevitable, identify opportunities, and generate success. From the suburbs of Miami-... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $37,300 |
Ecology, Evolution, Systematics, and Population Biology. | $48,400 |
Biology | $38,300 |
Management Information Systems (MIS) | $58,500 |
Accounting | $50,000 |
Finance | $49,600 |
Construction Management | $49,200 |
International Business | $48,800 |
Business Administration, Management and Operations | $46,900 |
Marketing | $44,800 |
Human Resources Management and Services | $44,700 |
Hospitality Administration/Management | $42,200 |
Journalism | $44,700 |
Communication and Media Studies | $42,000 |
Public Relations & Advertising | $39,700 |
Education | $35,600 |
Industrial Engineering (IE) | $74,400 |
Mechanical Engineering (ME) | $67,300 |
Computer Engineering (CE) | $67,200 |
Electrical Engineering (EE) | $65,000 |
Civil Engineering | $58,100 |
Biomedical Engineering | $55,200 |
English Language and Literature | $37,600 |
Nursing | $63,300 |
Health and Medical Administrative Services | $41,100 |
Public Health | $36,900 |
History | $36,600 |
Criminal Justice | $38,200 |
Liberal Arts and General Studies | $43,300 |
Health and Physical Education/Fitness | $42,800 |
Chemistry | $43,000 |
Psychology | $39,200 |
Public Administration | $40,700 |
Social Work | $33,500 |
Economics | $48,900 |
Political Science and Government | $42,700 |
International Relations | $39,200 |
Sociology | $39,100 |
Design and Applied Arts | $45,000 |
Fine and Studio Arts | $33,500 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.