


Clemson University
One of the most selective public research universities in the nation, Clemson University represents a uniquely motivated and highly accomplished student body. Clemson is a science and engineering college devoted to teaching, research, and service.
Established in 1889, the university remains committed to world-class science and high quality of life. Clemson University is leading the way in offering hands-on education in the classroom, the arts, and the field. The academic programs laid the foundation for groundbreaking research at the University of South Carolina. With more than 80 undergraduate majors and 110 graduate programs, there are plenty of opportunities and career pathways to choose from. Research opportunities to travel overseas, mentoring programs, and campus engagement are all part of the experience of undergraduates.
The Club Sports Program encourages participation in a wide range of events, complementing the Intramural Sports Program of the University and the Outdoor Recreation Programme. They are designed to help students build leadership, finan... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $47,200 |
Animal Science | $40,500 |
Landscape Architecture | $47,200 |
Architecture | $43,000 |
Microbiological Sciences and Immunology | $51,300 |
Biology | $41,200 |
Construction Management | $61,300 |
Finance | $57,000 |
Accounting | $55,000 |
International Business | $50,500 |
Business Administration, Management and Operations | $48,800 |
Marketing | $48,600 |
Human Resources Management and Services | $37,100 |
Communication and Media Studies | $46,200 |
Computer Information Systems (CIS) | $67,200 |
Education | $40,400 |
Chemical Engineering | $78,000 |
Computer Engineering (CE) | $71,300 |
Electrical Engineering (EE) | $69,000 |
Mechanical Engineering (ME) | $68,400 |
Industrial Engineering (IE) | $66,100 |
Materials Engineering | $65,700 |
Civil Engineering | $61,200 |
Systems Engineering | $60,000 |
Biomedical Engineering | $59,200 |
Environmental Engineering | $56,900 |
English Language and Literature | $45,700 |
Nursing | $59,300 |
History | $34,000 |
Mathematics | $60,700 |
Health and Physical Education/Fitness | $47,100 |
Chemistry | $53,700 |
Psychology | $42,700 |
Economics | $58,300 |
Political Science and Government | $49,900 |
Sociology | $35,900 |
Design and Applied Arts | $46,000 |
Average Cost
$3,212
$2,258
$677
$100
$177





*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.