| Course | Batch No. | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT-JNR-112 | 22nd Jan | 8th Apr | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 |
| GMAT-JNR-113 | 19th Feb | 6th May | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GMAT-JNR-114 | 18th Mar | 3rd Jun | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 | |
| GRE | GRE-025-JNR | 2nd Jan | 3rd Feb | Mon-Wed-Fri | Mon 10:00 to 1:00 Wed 10:00 to 1:00 Fri 10:00 to 1:00 |
| GRE-026-JNR | 8th Jan | 4th Mar | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-027-JNR | 18th Jan | 27th Feb | Mon-Wed-Fri | Mon 5:00 to 8:00 Wed 5:00 to 8:00 Fri 5:00 to 8:00 | |
| GRE-028-JNR | 22nd Jan | 18th Mar | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-029-JNR | 29th Jan | 25th Mar | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-030-JNR | 3rd Feb | 14th Mar | Mon-Wed-Fri | Mon 5:00 to 8:00 Wed 5:00 to 8:00 Fri 5:00 to 8:00 | |
| GRE-031-JNR | 12th Feb | 8th Apr | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-032-JNR | 24th Feb | 4th Apr | Mon-Wed-Fri | Mon 5:00 to 8:00 Wed 5:00 to 8:00 Fri 5:00 to 8:00 | |
| GRE-033-JNR | 26th Feb | 22nd Apr | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-034-JNR | 11th Mar | 6th May | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-035-JNR | 16th Mar | 27th Apr | Mon-Wed-Fri | Mon 5:00 to 8:00 Wed 5:00 to 8:00 Fri 5:00 to 8:00 | |
| GRE-036-JNR | 25th Mar | 20th May | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| TOFEL | TE JNR 69 | 3rd Jan | 23rd Feb | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 |
| TE JNR 70 | 28th Feb | 12th Apr | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 | |
| TE JNR 71 | 29th Mar | 24th May | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 | |
| ILTES | IE JNR 36 | 15th Feb | 20th Apr | Wed-Fri | Wed 5:30 to 8:00 Fri 5:30 to 8:00 |
| Course | Batch No. | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT-INR-86 | 22nd Jan | 8th Apr | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 |
| GMAT-INR-87 | 19th Feb | 6th May | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 | |
| GMAT-INR-88 | 18th Mar | 3rd Jun | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE | GRE-010-INR | 22nd Jan | 18th Mar | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 |
| GRE-011-INR | 26th Feb | 22nd Apr | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-012-INR | 25th Mar | 20th May | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| TOEFL | TE INR 23 | 28th Feb | 12th Apr | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 |
| IELTS | IE-INR-30 | 11th Jan | 23rd Mar | Wed-Fri | Wed 5:30 to 8:00 Fri 5:30 to 8:00 |
| IE-INR-31 | 21st Mar | 30th May | Wed-Fri | Wed 5:30 to 8:00 Fri 5:30 to 8:00 |
| Course | Batch No. | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT-MVM-63 | 15th Jan | 1st Apr | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 |
| GMAT-MVM-64 | 25th Mar | 10th Jun | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 | |
| GRE | GRE-020-MVM | 2nd Jan | 3rd Feb | Mon-Wed-Fri | Mon 10:00 to 1:00 Wed 10:00 to 1:00 Fri 10:00 to 1:00 |
| GRE-021-MVM | 8th Jan | 4th Mar | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-022-MVM | 18th Jan | 27th Feb | Mon-Wed-Fri | Mon 5:00 to 8:00 Wed 5:00 to 8:00 Fri 5:00 to 8:00 | |
| GRE-023-MVM | 22nd Jan | 18th Mar | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-024-MVM | 12th Feb | 8th Apr | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 | |
| GRE-025-MVM | 26th Feb | 22nd Apr | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-026-MVM | 18th Mar | 13th May | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| TOFEL | TE MVM 45 | 3rd Jan | 23rd Feb | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 |
| TE MVM 46 | 28th Feb | 12th Apr | Tue-Thu | Tue 5:30 to 8:00 Thu 5:30 to 8:00 | |
| IELTS | IE MVM 36 | 15th Feb | 20th Apr | Wed-Fri | Wed 5:30 to 8:00 Fri 5:30 to 8:00 |
| Course | Batch No. | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT KMG 37 | 29th Jan | 15th Apr | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 |
| GMAT KMG 38 | 25th Mar | 10th Jun | Sat-Sun | Sat 10:00 to 1:00 Sun 10:00 to 1:00 | |
| GRE | GRE-007-KMG | 22nd Jan | 18th Mar | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 |
| GRE-008-KMG | 26th Feb | 22nd Apr | Sat-Sun | Sat 5:00 to 8:00 Sun 5:00 to 8:00 | |
| GRE-009-KMG | 25th Mar | 20th May | Sat-Sun | Sat 2:00 to 5:00 Sun 2:00 to 5:00 |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GMAT | GMAT CHD 54 | 21st Jan | Sat-Sun | 3.30 to 6.30 |
| GMAT CHD 55 | 18th Feb | Sat-Sun | 3.30 to 6.30 | |
| GMAT CHD 56 | 17th Mar | Sat-Sun | 3.30 to 6.30 | |
| GRE | GRE 006 CHD | 21st Jan | Sat-Sun | 10.00 to 1.00 |
| GRE 007 CHD | 18th Feb | Sat-Sun | 3.00 to 6.00 | |
| GRE 008 CHD | 10th Feb | Mon-Wed-Fri | 4.00 to 6.00 | |
| GRE 009 CHD | 10th Mar | Sat-Sun | 10.00 to 1.00 | |
| GRE 010 CHD | 23rd Mar | Mon-Wed-Fri | 4.00 to 6.00 | |
| SAT | SAT CHD 31 | 15th Jan | Sat-Sun | 3.30 to 5.30 |
| SAT CHD 32 | 16th Mar | Mon-Wed-Fri | 3.30 to 5.30 | |
| IELTS | IELTS CHD 28 | 19th Jan | T-Th-F | 3.00 to 5.30 |
| IELTS CHD 29 | 17th Feb | Mon Wed Fri | 11.00 to 1.00 | |
| IELTS CHD 30 | 19th Mar | Mon Wed Fri | 3.30 to 6.00 | |
| TOEFL | TOEFL CHD31 | 18th Jan | Mon-Wed-Fri | 10.00 to 12.00 |
| TOEFL CHD32 | 18th Feb | T-Th-F | 4.00 to 6.00 | |
| TOEFL CHD33 | 17th Mar | Mon Wed Fri | 11.00 to 1.00 | |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GRE | GRE 019 | 8TH JANUARY 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 2 PM TO 5 PM ) |
| GRE 020 | 17TH JANUARY 2012 | TUE/THURS | TUE ( 6 PM TO 9 PM ) / THURS ( 6 PM TO 9 PM ) | |
| GRE 021 | 22ND JANUARY 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 022 | 29TH JANUARY 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM )/ SUN ( 2 PM TO 5 PM) | |
| GRE 023 | 12TH FEBRUARY 2012 | FRI/SUN | FRI ( 6 PM TO 9 PM ) / SUN ( 10 AM TO 1 PM ) | |
| GRE 024 | 26TH FEBRUARY 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 025 | 11TH MARCH 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 026 | 25TH MARCH 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM )/ SUN ( 2 PM TO 5 PM) | |
| GMAT | GMAT 49 | 22ND JANUARY 2012 | SAT/SUN | SATSAT ( 6 TO 9 PM ) / SUN ( 2 PM TO 5 PM ) |
| GMAT 50 | 19TH FEBRUARY 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM )/ SUN ( 2 PM TO 5 PM) | |
| GMAT 51 | 25TH MARCH 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 5 PM TO 8 PM ) | |
| TOEFL | TOEFL 163 | 23RD OCTOBER 2011 | WEEKDAYS | 6 PM TO 8.30 PM |
| TOEFL 164 | 25TH NOVEMBER 2011 | WEEKDAYS | 6 PM TO 8.30 PM | |
| TOEFL 165 | 22ND DECEMBER 2011 | WEEKDAYS | 6 PM TO 8.30 PM | |
| IELTS | IELTS 189 | 19TH JANUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM |
| IELTS 190 | 22ND FEBRUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM | IELTS 191 | 26TH MARCH 2012 | WEEKEDAY | 6 PM TO 8.30 PM |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GRE | GRE 015 | 17TH JANUARY 2012 | SAT/SUN | SAT ( 6 TO 9 PM ) / SUN ( 2 PM TO 5 PM ) |
| GRE 016 | 22ND JANUARY 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 10 AM TO 1 PM) | |
| GRE 017 | 29TH JANUARY 2012 | SAT/SUN | SAT ( 6 TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 018 | 12TH FEBRUARY 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM) / SUN ( 2 PM TO 5 PM) | |
| GRE 019 | 26TH FEBRUARY 2012 | SUN/MON | SUN ( 5 PM TO 8 PM ) / MON ( 5 PM TO 8 PM ) | |
| GRE 020 | 4TH MARCH 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 10 AM TO 1 PM) | |
| GRE 021 | 18TH MARCH 2012 | TUE/THURS | TUE ( 6 PM TO 9 PM ) / THURS ( 6 PM TO 9 PM ) | |
| GMAT | GMAT 41 | 5TH FEBRUARY 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM ) / SUN ( 10 AM TO 1 PM ) |
| GMAT 42 | 18TH MARCH 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| TOEFL | TOEFL 160 | 23RD JANUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM |
| TOEFL 161 | 13TH FEBRUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM | |
| TOEFL 162 | 19TH MARCH 2012 | WEEKDAYS | 6 PM TO 8.30 PM | |
| IELTS |
IELTS 186 | 19TH JANUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM |
| IELTS 187 | 22ND FEBRUARY 2012 | WEEKEDAYS | 6 PM TO 8.30 PM | |
| IELTS 188 | 26TH MARCH 2012 | WEEKEDAYS | 6 PM TO 8.30 PM |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GRE | GRE 015 | 8TH JANUARY 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 2 PM TO 5 PM ) |
| GRE 016 | 17TH JANUARY 2012 | TUE/THURS | TUE ( 6 PM TO 9 PM ) / THURS ( 6 PM TO 9 PM ) | |
| GRE 017 | 22ND JANUARY 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 019 | 12TH FEBRUARY 2012 | FRI/SUN | FRI ( 6 PM TO 9 PM ) / SUN ( 10 AM TO 1 PM ) | |
| GRE 020 | 26TH FEBRUARY 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 021 | 11TH MARCH 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 2 PM TO 5 PM ) | |
| GRE 022 | 25TH MARCH 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM )/ SUN ( 2 PM TO 5 PM) | |
| GMAT | GMAT 62 | 22ND JANUARY 2012 | SAT/SUN | SAT ( 6 PM TO 9 PM ) / SUN ( 5 PM TO 8 PM ) |
| GMAT 63 | 19TH FEBRUARY 2012 | SAT/SUN | SAT ( 2 PM TO 5 PM ) / SUN ( 10 AM TO 1 PM ) | |
| GMAT 64 | 25TH MARCH 2012 | SAT/SUN | SAT ( 10 AM TO 1 PM) / SUN ( 2 PM TO 5 PM ) | |
| TOEFL | TOEFL 157 | 18TH JANUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM |
| TOEFL 158 | 20TH FEBRUARY 2012 | WEEKEDAYS | 6 PM TO 8.30 PM | |
| TOEFL 159 | 21ST MARCH 2012 | WEEKEDAYS | 6 PM TO 8.30 PM | |
| IELTS | IELTS 183 | 23RD JANUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM |
| IELTS 184 | 17TH FEBRUARY 2012 | WEEKDAYS | 6 PM TO 8.30 PM | |
| IELTS 185 | 26TH MARCH 2012 | WEEKDAYS | 6 PM TO 8.30 PM | |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GMAT | 297 | 14th Jan | Sat/Sun | 10 to 1 |
| 298 | 11th Feb | Sat/Sun | 1 to 4 | |
| 299 | 10th Mar | Sat/Sun | 4 to 7 | |
| SAT | 155 | 2nd Jan | Sat/Sun | 10 to 12 |
| 156 | 7th Feb | M/W/F | 4.30 to 6.30 | |
| 157 | 5th March | Sat/Sun | 12 to 2 | |
| GRE | 5 | 15th Jan | Sat/Sun | 10 to 1 |
| 6 | 11th Feb | Sat/Sun | 1 to 4 | |
| 7 | 11th Mar | Sat/Sun | 10 to 1 | |
| IELTS | 19 | 2nd Jan | Tue /Thur | 4 to 6 |
| 20 | 7th Feb | Mon / Tue | 4 to 6 | |
| TOEFL | 24 | 2nd Jan | Mon / Tue | 2 to 4 |
| 25 | 7th Feb | Tue /Thur | 2 to 4 |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GMAT | 283 | 15th Jan | Sat/Sun | 10 to 1 |
| 284 | 12th Feb | Sat/Sun | 1 to 4 | |
| 285 | 11th Mar | Sat/Sun | 4 to 7 | |
| SAT | 143 | 2nd Jan | Mon / Wed | 4.30 to 6.30 |
| 144 | 7th Feb | Tue / Thur | 4.30 to 6.30 | |
| 145 | 5th March | Mon / Wed | 44.30 to 6.30 | |
| GRE | 6 | 15th Jan | Sat/Sun | 1 to 4 |
| 7 | 12th Feb | Sat/Sun | 10 to 1 | |
| 8 | 11th Mar | Sat/Sun | 4 to 7 | |
| IELTS | 47 | 2nd Jan | Mon / Tue | 4 to 6 |
| 48 | 7th Feb | Tue /Thur | 4 to 6 | |
| TOEFL | 76 | 2nd Jan | Mon / Tue | 2 to 4 |
| 77 | 7th Feb | Tue /Thur | 2 to 4 |
| Course | Batch No. | Start Date | Days of the Week | Timings |
| GMAT | 295 | 8th Jan | Sat/Sun | 10 to 1 |
| 296 | 12th Feb | Sat/Sun | 1 to 4 | |
| 297 | 18th Mar | Sat/Sun | 4 to 7 | |
| SAT | 167 | 8th Jan | Sat/Sun | 10 to 12 |
| 168 | 12th Feb | sat/sun | 10 to 12 | |
| 169 | 18th Mar | Sat/Sun | 10 to 12 | |
| GRE | 8 | 15th Jan | Sat/Sun | 1 to 4 |
| 9 | 11th Feb | Sat/Sun | 10 to 1 | |
| 10 | 11th Mar | Sat/Sun | 4 to 7 | |
| IELTS | 2 | 9th Jan | Mon / Tue | 4 to 6 | 3 | 7th Feb | Tue /Thur | 4 to 6 |
| TOEFL | 72 | 9th Oct | Mon / Tue | 2 to 4 | 73 | 7th Feb | Tue /Thur | 2 to 4 |
| Course | Batch No. | Strategy session | Start Date | Days of the Week | Time |
| GMAT | GMAT 005 | 14-Jan-12 | 14-Jan-12 | SATURDAY-SUNDAY | Sat 10 to 1pm (M) & Sun 10 to 1pm (V) |
| GMAT 006 | 17-Jan-12 | 17-Jan-12 | Tues & Thurs | Tues 2 to 5pm (V) & Thurs 2 to 5pm (M) | |
| GRE | GRE 004 | 7-Jan-12 | 7-Jan-12 | Sat & Sun | Sat 10 to 1pm (M) & Sun 10 to 1pm (V) |
| GRE 005 | 21-Jan-12 | 21-Jan-12 | Sat & Sun | Sat 2 to 5pm (V) & Sun 2 to 5pm (M) | |
| SAT | SAT 003 | 21-Jan-12 | 21-Jan-12 | Sat & Sun | Wednesday,Thursday & Friday 4-6pm |
| TOEFL | TOEFL 002 | 18-Jan-12 | 18-Jan-12 | Wedn & Thurs | Wedn & Thurs 4-6.30pm |
| IELTS | IELTS 001 | 12-Jan-12 | 12-Jan-12 | Thurs & Frid | Wedn & Thurs 4-6.30pm |
| Course | Batch No. | Start Date | End Date | Days of the Week | Timing |
| GMAT | GMAT GGN 014 | 7TH JAN | 25TH MARCH | SAT-SUN | SAT 4:00 PM TO 7:00 PM,SUN 4:00 PM TO 7:00 PM |
| GMAT GGN 015 | 21ST JAN | 15TH APRIL | SAT-SUN | SAT 1:00 PM TO 4:00 PM,SUN 1:00 PM TO 4:00 PM | |
| FASTRACK BATCH | 16TH JAN | 28TH FEB | MON/TUE/THUR/FRI | 6:00 PM TO 9:00 PM ALL DAYS | |
| GMAT GGN 016 | 3RD FEB | 15TH APRIL | SAT-SUN | SAT 10:00AM TO 1:00PM , SUN 10:00AM TO 1:00PM | |
| GMAT GGN 017 | 17TH FEB | 29TH APRIL | SAT-SUN | SAT 4:00 PM TO 7:00 PM,SUN 4:00 PM TO 7:00 PM | |
| FASTRACK BATCH | 13th FEB | 30TH MARCH | MON/TUE/THUR/FRI | 6:00 PM TO 9:00 PM ALL DAYS | |
| GMAT GGN 018 | 3RD MARCH | 20THMAY | SAT-SUN | SAT 1:00PM TO 4:00PM , SUN 1:00PM TO 4PM | |
| GMAT GGN 019 | 18TH MARCH | 3RD JUNE | SAT-SUN | SAT 4:00 PM TO 7:00 PM,SUN 4:00 PM TO 7:00 PM | |
| FASTRACK BATCH | 12TH MARCH | 27TH APRIL | MON/TUE/THUR/FRI | 6:00 PM TO 9:00 PM ALL DAYS | |
| GRE | GRE GGN 007 | 7TH JAN | 25TH MARCH | SAT-SUN | SAT 4:00 PM TO 7:00 PM,SUN 4:00 PM TO 7:00 PM |
GRE GGN 008 |
21ST JAN |
15TH APRIL |
SAT-SUN |
SAT 1:00 PM TO 4:00 PM,SUN 1:00 PM TO 4:00 PM |
|
GRE GGN 009 |
4TH FEB |
8TH APRIL |
SAT-SUN |
SAT 10:00AM TO 1:00PM , SUN 10:00AM TO 1:00PM |
|
GRE GGN 0010 |
18TH FEB |
22ND APRIL |
SAT-SUN |
SAT 1:00 PM TO 4:00 PM,SUN 1:00 PM TO 4:00 PM |
|
GRE GGN 011 |
3RD MARCH |
6TH MAY |
SAT-SUN |
SAT 4:00 PM TO 7:00 PM,SUN 4:00 PM TO 7:00 PM |
|
GRE GGN 012 |
18TH MARCH |
27TH MAY |
SAT-SUN |
SAT 1:00 PM TO 4:00 PM,SUN 1:00 PM TO 4:00 PM |
|
| SAT | SAT GGN 014 | 7TH JAN | 25TH MARCH | SAT-SUN | SAT 3:00 PMTO 5:00 PM , SUN 3:00 PM TO 5:00PM |
| SAT GGN 015 | 21ST JAN | 15TH APRIL | SAT-SUN | SAT 1:00PM TO 3:00PM , SUN 1:00PM TO 3:00PM | |
| FASTRACK BATCH | 16TH JAN | 28TH FEB | MON/TUE/THUR/FRI | 5:00 PM TO 7:00 PM ALL DAYS | |
| SAT GGN 016 | 4TH FEB | 15TH APRIL | SAT-SUN | SAT 5:00 PMTO 7:00 PM , SUN 10:00 AM TO 12:00PM | |
| SAT GGN 017 | 18TH FEB | 29TH APRIL | SAT-SUN | SAT 1:00PM TO 3:00PM , SUN 1:00PM TO 3:00PM | |
| FASTRACK BATCH | 7TH FEB | 30TH MARCH | MON/TUE/THUR/FRI | 5:00 PM TO 7:00 PM ALL DAYS | |
| SAT GGN 018 | 3RD MARCH | 20THMAY | SAT-SUN | SAT 5:00 PMTO 7:00 PM , SUN 12:00 PM TO 2:00PM | |
| SAT GGN 019 | 18TH MARCH | 3RD JUNE | SAT-SUN | SAT 3:00PM TO 5:00PM , SUN 3:00PM TO 5:00PM | |
| FASTRACK BATCH | 12TH MARCH | 27TH APRIL | MON/TUE/THUR/FRI | 5:00 PM TO 7:00 PM ALL DAYS | |
| TOEFL | TOEFL GGN | 22nd Oct ( Rolling Batch) | MON,WED ; SAT,SUN | MON,WED- 5:00 PMTO 7:00PM SAT,SUN 1:00PM TO 3:00 PM | |
| IELTS | IELTS GGN | 9th Oct ( Rolling Batch) | TUES,THUR ; SAT,SUN | TUE,THURS - 10:30AM - 1.00 PM; SAT , SUN - 8:00AM - 10:00 AM |
| Course | Batch No. | Start Date | Days of the Week | Timing |
| GMAT | GMAT 104 | 8-Jan-12 | Sat/Sun | Sat: 12-3 (M), Sun: 3-6 (V) |
| GRE | GRE 104 | 15-Jan-12 | Sat/Sun | Sun: 12 to 2 (V), Sun: 3 to 5 (M) |
| SAT | SAT 103 | Mon/Sun | Mon: 4 to 6 (V), Sun: 10 to 12 (M) | |
| IELTS | IELTS 104 | 28-Jan-12 | Sat/Sun | 3 to 5 |
| TOEFL | TOEFL 103 | 28-Jan-12 | Sat/Sun | 3 to 5 |
| Course | Batch No. | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT B 55 | 8th Jan | 31st March | Sat-Sun | |
| GMAT B 56 | 29th Jan | 15th April | Sat-Sun | ||
| GMAT B 57 | 19th Feb | 5th May | Sat-Sun | ||
| GMAT B 58 | 4th March | 2nd June | Sat-Sun | ||
| GMAT B 59 | 25th March | 30th June | Sat-Sun | ||
| GRE | GRE 011 | 8th Jan | 10th March | Sat/Sun | |
| GRE 012 | 22nd Jan | 31st March | Sat/Sun | ||
| GRE 013 | 12th Feb | 14th April | Sat/Sun | ||
| GRE 014 | 11th March | 12th May | Sat/Sun | ||
| GRE 015 | 25th March | 27th Mayx | Sat/Sun | ||
| SAT | SAT B30 | 3rd Jan | 2nd March | Weekday | 6:00 pm to 8:00 pm |
| SAT B31 | 24th Jan | 22nd March | Weekday | 6:00 pm to 8:00 pm | |
| SAT B32 | 20th Feb | 20th April | Weekday | 6:00 pm to 8:00 pm | |
| SAT B33 | 12th March | 11th May | Weekday | 6:00 pm to 8:00 pm | |
| SAT B34 | 26th March | 25th May | Weekday | 6:00 pm to 8:00 pm | |
| TOFEL | TOEFL B 26 | 16th Jan | 16th March | Weekday | 5pm-7.30pm |
| TOEFL B 27 | 11th Feb | 11th April | Weekend | ||
| TOEFL B 28 | 19th March | 19th May | Weekend | 5 pm to 7.30 pm | |
| IELTS | IELTS B 29 | 10th Jan | 10th March | Weekday | 5 pm to 7.30 pm |
| IELTS B 30 | 15th Feb | 15th April | Weekend | 5 pm to 7.30 pm | |
| IELTS B 31 | 14th March | 14th May | Weekend | 5 pm to 7.30 pm |
| Course | Batch No. | Strategy session | Start Date | End Date | Days of the Week | Timings |
| GMAT | GMAT JPR 5 | 8/1/2012 | 15/1/2012 | 25/3/2012 | SAT- SUN | SAT - 4 pm to 7 pm; SUN - 10:30 am to 1:30 pm |
| GRE | GRE JPR 6 | 7/1/2012 | 15/1/2012 | 19/2/2012 | SAT-SUN | SAT - 1 pm to 4 pm SUN - 1 pm to 4 pm |
| SAT | SAT JPR 6 | 5/1/2012 | 6/1/2012 | 26/1/2012 | MON to FRI | 12:00 to 2:00 PM |
| Course | Batch No. | strategy date | Start Date | Days of the Week | Timings |
| GMAT | 94 | 11th Mar'12 | 17th Mar'12 | Saturday-Sunday | 5:00 pm - 8:00 pm |
| 95 | 25th Mar'12 | 31st Mar'12 | Saturday-Sunday | 2:00 pm - 5:00 pm | |
| GRE | 27 | 7th Mar'12 | 12th Mar'12 | Weekdays - Morning | 6.30 am to 8.30 am |
| 28 | 21st Mar'12 | 26th Mar'12 | Weekdays - Evening | 6.30 am to 8.30 am | |
| Course | Batch No. | strategy date | Start Date | Days of the Week | Timings |
| GMAT | 163 | 4th Mar'12 | 10th Mar'12 | Saturday-Sunday | 11:00 am - 2:00 pm |
| 164 | 18th Mar'12 | 24th Mar'12 | Saturday-Sunday | 2:00 pm - 5:00 pm | |
| 165 | 27th Mar'12 | 30th Mar'12 | Saturday-Sunday | 6:30 am - 9:30 am | |
| GRE | 29 | 6th Mar'12 | 12th Mar'12 | Weekdays - Evening | 6:30 pm - 8:30 pm |
| 30 | 16th Mar'12 | 20th Mar'12 | Weekdays - Morning | 6.30 pm to 8.30 pm | |
| 31 | 26th Mar'12 | 29th Mar'12 | Weekdays - Evening | 6:30 pm - 8:30 pm | |
| Course | Batch No. | strategy date | Start Date | Days of the Week | Timings |
| GMAT | 35 | 18th Mar'12 | 24th Mar'12 | Saturday-Sunday | 11:00 am - 2:00 pm |
| GRE | 25 | 2nd Mar'12 | 5th Mar'12 | Weekdays - Morning | 6.30 am to 8.30 am |
| 26 | 14th Mar'12 | 19th Mar'12 | Weekdays - Evening | 6:30 pm to 8:30 pm | |
| 27 | 22nd Mar'12 | 26th Mar'12 | Weekdays - Morning | 6.30 am to 8.30 am | |
| Course | Batch No. | strategy date | Start Date | Days of the Week | Timings |
| GMAT | 21 | 26th Feb'12 | 3rd Mar'12 | Saturday-Sunday | 2:00 pm - 5:00 pm |
| 22 | 13th Mar'12 | 19th Mar'12 | Weekdays - Morning | 6:30 am - 9:30 am | |
| 23 | 25th Mar'12 | 31st Mar'12 | Saturday-Sunday | 5:00 pm - 8:00 pm | |
| GRE | 27 | 7th Mar'12 | 12th Mar'12 | Weekdays - Morning | 6.30 am to 8.30 am |
| 28 | 21st Mar'12 | 26th Mar'12 | Weekdays - Evening | 6.30 am to 8.30 am | |
Center - Jayanagar
Center - Indiranagar